Harmonogram
3-rd JUNE 2023 FLOOR A
|
||||||
Time | Competition | Round |
Number of couples |
|||
09:00 | Opening the Door | |||||
END of Check-in |
||||||
9:30 |
DSE ECHGP JUN I ST |
|||||
9:30 | SZTS Open Adults B ST | |||||
10:30 | SZTS Open Adults A ST | |||||
11:00 | WDSF Open Senior II LA | |||||
11:00 | DSE ECHGP JUN I LA | |||||
13:15 | WDSF Open Youth ST | |||||
13:45 | WDSF ECH Youth 10D | |||||
15:45 | WDSF IO Adults ST | |||||
09:35 | Adjudicator´s meeting | |||||
09:50 | Morning opening ceremony, introducing judges | |||||
10:00 | DSE | ECHGP | JUN I ST | F/4 | 19 | 2 |
10:20 | SZTS | Open | Adults B ST | F/4 | 23 | 2 |
10:40 | DSE | ECHGP | JUN I ST | F/2 | 12 | 2 |
11:00 | SZTS | Open | Adults B ST | F/2 | 12 | 2 |
11:20 | DSE | ECHGP | JUN I ST | F | 6 | 1 |
11:30 | SZTS | Open | Adults B ST | F | 6 | 1 |
11:41 |
Prize presentation |
|||||
11:56 | BREAK | |||||
12:01 | SZTS | Open | Adults A ST | F/4 | 17 | 2 |
12:21 | DSE | ECHGP | JUN I LA | F/4 | 20 | 2 |
12:41 | SZTS | Open | Adults A ST | F/2 | 11 | 1 |
12:51 | DSE | ECHGP | JUN I LA | F/2 | 12 | 1 |
13:01 | WDSF | Open | Senior II LA | F | 6 | 1 |
13:11 | SZTS | Open | Adults A ST | F | 6 | 1 |
13:21 | DSE | ECHGP | JUN I LA | F | 6 | 1 |
13:31 |
Prize presentation |
|||||
13:46 -14:06 | BREAK - LUNCH | |||||
End of morning part | ||||||
14:10 | WDSF | Open | Youth ST | F/8 | 28 | 3 |
14:40 | 2nd opening ceremony, introducing ECH judges | |||||
14:45 | WDSF | ECH | Youth 10D LA | F/8 | 27 | 3 |
15:15 | WDSF | Open | Youth ST | F/4 | 23 | 3 |
15:45 | WDSF | ECH | Youth 10D ST | F/8 | 27 | 3 |
16:15 | WDSF | Open | Youth ST | F/2 | 12 | 2 |
16:35 | BREAK | |||||
16:40 | WDSF | ECH | Youth 10D ST | F/4 | 23 | 3 |
17:10 | WDSF | IO | Adults ST | F/8 | 36 | 4 |
17:50 | WDSF | ECH | Youth 10D LA | F/4 | 23 | 4 |
18:20 | WDSF | IO | Adults ST | F/4 | 24 | 2 |
18:40 |
BREAK, ECH opening rehearesal |
|||||
19:00 | Galaprogram | |||||
19:15 | Opening speach, flowers handing | |||||
19:25 | WDSF | ECH | Youth 10D LA | F/2 | 12 | 2 |
19:45 | WDSF | Open | Youth ST | F | 6 | 1 |
19:55 | Prize presentation | |||||
20:05 | Show TC METEOR | |||||
20:15 | WDSF | ECH | Youth 10D ST | F/2 | 12 | 2 |
20:35 | WDSF | IO | Adults ST | F/2 | 12 | 2 |
20:55 | WDSF | ECH | Youth 10D ST | F | 6 | 6 |
21:30 | WDSF | IO | Adults ST | F | 6 | 1 |
21:41 | Prize presentation | |||||
21:51 | Show - Singer | |||||
22:01 | WDSF | ECH | Youth 10D LA | F | 6 | 6 |
22:36 | Prize presentation | |||||
21:51 | End of the event |
3-rd JUNE 2023 FLOOR B
|
||||||
Time | Competition | Round |
Number of couples |
|||
08:00 | Opening of the hall | |||||
08:45 - 09:15 |
Check in Girls Juvenile II Bronze ST, ADULT D ST, ADULT C ST |
|||||
10:00 - 10:15 |
Check in Girls Juvenile II Bronze LA, ADULT D LA, ADULT C LA |
|||||
12:00 - 12:30 | Check in Girls Junior I Bronze ST, Juvenile II D ST, Juvenile II E | |||||
14:00 - 14:15 | Check in Girls Junior I Bronze LA, Juvenile II D LA, Juvenile I E | |||||
15:45 - 16:15 | Check in Junior I D ST, Junior I C ST, Girls Bronze Junior II ST | |||||
17:00 - 17:15 | Check in Junior I D LA, Junior I C LA, Girls Bronze Junior II LA | |||||
09:30 | Adult D ST | 1. round | 18 | 4 | 8 | 3 |
09:54 | Girls Juvenile II Bronze ST | Semifinal | 11 | 3 | 12 | 1 |
10:00 | Adult C ST | Semifinal | 8 | 5 | 8 | 1 |
10:10 | Adult D ST | Semifinal | 12 | 4 | 8 | 2 |
10:26 | Girls Juvenile II Bronze ST | Final | 6 | 3 | 12 | 1 |
10:32 | Adult C ST | Final | 4 | 5 | 8 | 1 |
10:42 | Adult D ST | Final | 6 | 4 | 12 | 1 |
10:50 - 11:10 |
Prize presentation Girls Juvenile II Bronze ST, Adult D ST, Adult C ST Warming up Girls Juvenile II Bronze LA, Adult D LA, Adult C LA |
|||||
11:10 | Adult D LA | 1. Round | 20 | 4 | 8 | 3 |
11:34 | Adult C LA | 1. Round | 13 | 5 | 8 | 2 |
11:54 | Girls Juvenile II Bronze LA | Semifinal | 12 | 3 | 12 | 1 |
12:00 | Adult D LA | Semifinal | 12 | 4 | 8 | 2 |
12:16 | Adult C LA | Semifinal | 9 | 5 | 8 | 2 |
12:36 | Girls Juvenile II Bronze LA | Final | 6 | 3 | 12 | 1 |
12:42 | Adult D LA | Final | 6 | 4 | 12 | 1 |
12:50 | Adult C LA | Final | 6 | 5 | 12 | 1 |
13:00 - 13:30 |
Prize presentation Girls Juvenile II Bronze LA, Adult D LA, Adult C LA Warming up Girls Junior I Bronze ST, Juvenile II D ST, Juvenile II E |
|||||
13:30 | Juvenile II D ST | 1. Round | 15 | 3 | 12 | 2 |
13:42 | Juvenile II E | 1. Round | 16 | 6 | 12 | 2 |
14:06 | Girls Junior I Bronze ST | Semifinal | 10 | 4 | 12 | 1 |
14:14 | Juvenile II D ST | Semifinal | 10 | 3 | 12 | 1 |
14:20 | Juvenile II E | Semifinal | 11 | 6 | 12 | 1 |
14:32 | Girls Junior I Bronze ST | Final | 5 | 4 | 12 | 1 |
14:40 | Juvenile II D ST | Final | 6 | 3 | 12 | 1 |
14:46 | Juvenile II E | Final | 6 | 6 | 12 | 1 |
14:58 - 15:18 | Prize presentation Girls Junior I Bronze ST, Juvenile II D ST, Juvenile II E Warming up Girls Junior I Bronze LA, Juvenile II D LA, Juvenile I E | |||||
15:18 | Juvenile II D LA | 1. Round | 14 | 3 | 12 | 2 |
15:30 | Girls Junior I Bronze LA | Semifinal | 12 | 4 | 12 | 1 |
15:38 | Juvenile II D LA | Semifinal | 10 | 3 | 12 | 1 |
15:44 | Girls Junior I Bronze LA | Final | 6 | 4 | 12 | 1 |
15:52 | Juvenile I E | Final | 3 | 4 | 12 | 1 |
16:00 | Juvenile II D LA | Final | 6 | 3 | 12 | 1 |
16:06 - 16:26 | Prize presentation Girls Junior I Bronze LA, Juvenile II D LA, Juvenile I E Warming up Junior I D ST, Junior I C ST, Girls Junior II Bronze ST | |||||
16:26 | Junior I D ST | 1. Round | 18 | 4 | 12 | 2 |
16:42 | Junior I C ST | 1. Round | 13 | 5 | 12 | 2 |
17:02 | Girls Junior II Bronze ST | Semifinal | 8 | 4 | 12 | 1 |
17:10 | Junior I D ST | Semifinal | 12 | 4 | 12 | 1 |
17:18 | Junior I C ST | Semifinal | 9 | 5 | 12 | 1 |
17:28 | Girfls Junior II Bronze ST | Final | 4 | 4 | 12 | 1 |
17:36 | Junior I D ST | Final | 6 | 4 | 12 | 1 |
17:44 | Junior I C ST | Final | 6 | 5 | 12 | 1 |
17:54 | Girls Junior II Bronze LA | Semifinal | 9 | 4 | 12 | 1 |
18:02 - 18:22 | Prize presentation Junior I D ST, Junior I C ST, Girls Bronze Junior II ST Warming up Junior I D LA, Junior I C LA, Girls Bronze Junior II LA | |||||
18:22 | Junior I D LA | 1. Round | 20 | 4 | 8 | 3 |
18:46 | Junior I C LA | 1. Round | 14 | 5 | 8 | 2 |
19:06 | Junior I D LA | Semifinal | 12 | 4 | 8 | 2 |
19:22 | Junior I C LA | Semifinal | 10 | 5 | 8 | 2 |
19:42 | Girls Junior II Bronze LA | Final | 5 | 4 | 12 | 1 |
19:50 | Junior I D LA | Final | 6 | 4 | 8 | 1 |
19:58 | Junior I C LA | Final | 6 | 5 | 8 | 1 |
20:08 - 20:23 | Prize presentation Junior I D LA, Junior I C LA, Girls Bronze Junior II LA |
4-th JUNE 2023 FLOOR A
|
||||||
Time | Competition | Round |
Number of couples |
|||
08:00 | Opening the Door | |||||
END of Check-in |
||||||
9:15 |
SZTS Open Adults B LA |
|||||
9:15 | SZTS Open Adults A LA | |||||
9:15 | WDSF Open Senior III ST | |||||
11:15 | WDSF Open SENIOR IV ST | |||||
11:15 | WDSF Open Senior III LA | |||||
11:15 | WDSF Open Senior I LA | |||||
13:15 | WDSF Open Youth LA | |||||
13:15 | DSE ECHGP Juvenile ST | |||||
13:15 | DSE ECHGP JUN II ST | |||||
14:45 | DSE ECHGP Juvenile LA | |||||
14:45 | DSE ECHGP JUN II LA | |||||
14:45 | WDSF IO Adults LA | |||||
09:35 | Adjudicator´s meeting | |||||
09:50 | Morning opening ceremony, introducing judges | |||||
10:00 | SZTS | Open | Adults B LA | F/8 | 31 | 3 |
10:30 | SZTS | Open | Adults A LA | F/4 | 18 | 2 |
10:50 | SZTS | Open | Adults B LA | F/4 | 21 | 2 |
11:10 | SZTS | Open | Adults A LA | F/2 | 11 | 1 |
11:20 | WDSF | Open | Senior III LA | F/2 | 11 | 2 |
11:40 | SZTS | Open | Adults B LA | F/2 | 12 | 1 |
11:50 | SZTS | Open | Adults A LA | F | 6 | 1 |
12:00 | WDSF | Open | Senior III ST | F | 6 | 1 |
12:11 | SZTS | Open | Adults B LA | F | 6 | 1 |
12:22 |
Prize presentation |
|||||
12:37 | BREAK | |||||
12:42 | WDSF | Open | Senior I LA | F/2 | 8 | 2 |
13:02 | WDSF | Open | Senior IV ST | F/2 | 7 | 2 |
13:22 | WDSF | Open | Senior I LA | F | 6 | 1 |
13:33 | WDSF | Open | Senior IV ST | F | 6 | 1 |
13:44 | WDSF | Open | Senior III ST | F | 5 | 1 |
13:55 |
Prize presentation |
|||||
14:25 | BREAK - LUNCH | |||||
End of morning part | ||||||
14:25 | 2nd opening ceremony, introducing judges | |||||
14:30 | WDSF | Open | Youth LA | F/8 | 39 | 4 |
15:10 | DSE | ECHGP | JUN II ST | F/8 | 27 | 3 |
15:40 | WDSF | Open | Youth LA | F/4 | 24 | 2 |
16:00 | DSE | ECHGP | JUV ST | F/4 | 17 | 2 |
16:16 | DSE | ECHGP | JUN II ST | F/4 | 23 | 2 |
16:36 | BREAK | |||||
16:41 | WDSF | Open | Youth LA | F/2 | 12 | 2 |
17:01 | DSE | ECHGP | JUV ST | F/2 | 12 | 2 |
17:17 | DSE | ECHGP | JUN II ST | F/2 | 12 | 2 |
17:37 | WDSF | Open | Youth LA | F | 6 | 1 |
17:47 | DSE | ECHGP | JUV ST | F | 6 | 1 |
17:56 | DSE | ECHGP | JUN II ST | F | 6 | 1 |
18:07 |
Prize presentation |
|||||
18:20 | Evening opening | |||||
18:25 | DSE | ECHGP | JUV LA | F/4 | 18 | 2 |
18:41 | WDSF | IO | Adults LA | F/8 | 47 | 4 |
19:21 | DSE | ECHGP | JUV LA | F/2 | 12 | 1 |
19:29 | DSE | ECHGP | JUN II LA | F/8 | 30 | 3 |
19:59 | DSE | ECHGP | JUV LA | F | 6 | 1 |
20:08 | Prize presentation | |||||
20:19 | DSE | ECHGP | JUN II LA | F/4 | 24 | 2 |
20:39 | WDSF | IO | Adults LA | F/4 | 24 | 2 |
20:59 | DSE | ECHGP | JUN II LA | F/2 | 12 | 2 |
21:19 | WDSF | IO | Adults LA | F/2 | 12 | 2 |
21:39 | DSE | ECHGP | JUN II LA | F | 6 | 1 |
21:49 | WDSF | IO | Adults LA | F | 6 | 1 |
22:00 | Prize presentation | |||||
End of the event |
4-th JUNE 2023 FLOOR B
|
||||||
Time | Competition | Round |
Number of couples |
|||
08:00 | Opening of the hall | |||||
09:15 - 09:45 |
Check in Junior II D ST, Junior II C ST, Junior I E |
|||||
10:45 - 11:00 |
Check in Junior II D LA, Junior II C LA, Junior II E |
|||||
9:45 | Adjudicator´s meeting | |||||
10:00 | Junior II D ST | 1. round | 15 | 4 | 8 | 2 |
10:16 | Junior II C ST | Semifinal | 12 | 5 | 8 | 2 |
10:36 | Junior I E | Semifinal | 9 | 6 | 12 | 1 |
10:48 | Junior II D ST | Semifinal | 10 | 4 | 8 | 2 |
11:04 | Junior II C ST | Final | 6 | 5 | 8 | 1 |
11:14 | Junior I E | Final | 5 | 6 | 12 | 1 |
11:26 | Junior II D ST | Final | 6 | 4 | 8 | 1 |
11:34 - 11:54 |
Prize presentation Junior II D ST, Junior II C ST, Junior I E Warming up Junior II D LA, Junior II C LA, Junior II E |
|||||
11:54 | Junior II D LA | 1. Round | 17 | 4 | 9 | 2 |
12:10 | Junior II C LA | 1. Round | 18 | 5 | 9 | 2 |
12:30 | Junior II E | Semifinal | 6 | 6 | 9 | 1 |
12:42 | Junior II D LA | Semifinal | 11 | 4 | 9 | 2 |
12:58 | Junior II C LA | Semifinal | 12 | 5 | 9 | 2 |
13:18 | Junior II E | Final | 4 | 6 | 12 | 1 |
13:30 | Junior II D LA | Final | 6 | 4 | 12 | 1 |
13:38 | Junior II C LA | Final | 6 | 5 | 12 | 1 |
13:48 - 14:03 |
Prize presentation Junior II D LA, Junior II C LA, Junior II E |
|||||
14:03 | End of competition |